Best Agent Skills Rankings
Every skills hub only sees its own ecosystem. This project pulls data from several hubs, folds in social signals from X, Bluesky and GitHub, and publishes 9 rankings to help you pick the best agent skills. The only rankings built from the whole picture.
- Skills analyzed daily
- 10,000+Skills analyzed daily
- Rankings
- 9Rankings
- Data sources
- 7Data sources
- Refresh cadence
- DailyRefresh cadence
Read https://linkly.ai/skills/llms.txtBest 100 Agent Skills
Ranked by Worth-Installing Score — popularity, momentum, reputation, maintenance and publisher trust taken together.
| Installs / downloads | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Skill | Vendor | Registry | skills.sh | ClawHub | SkillHub CN | WIS | Cov |
| 1 | vercel-labs | skills.sh | 1,451,145 | — | — | 82 | C | |
| 2 | vercel-labs | skills.sh | 4,283,255 | — | — | 75.6 | C | |
| 3 | anthropics | skills.sh | 1,097,661 | — | — | 73.7 | C | |
| 4 | microsoft | skills.sh | 672,103 | — | — | 67.1 | C | |
| 5 | mattpocock | skills.sh | 1,305,668 | — | — | 67 | C | |
| 6 | microsoft | skills.sh | 662,833 | — | — | 67 | C | |
| 7 | microsoft | skills.sh | 661,201 | — | — | 67 | C | |
| 8 | microsoft | skills.sh | 661,933 | — | — | 66.9 | C | |
| 9 | microsoft | skills.sh | 660,585 | — | — | 66.8 | C | |
| 10 | microsoft | skills.sh | 660,902 | — | — | 66.7 | C | |
| 11 | microsoft | skills.sh | 659,728 | — | — | 66.7 | C | |
| 12 | microsoft | skills.sh | 659,333 | — | — | 66.7 | C | |
| 13 | microsoft | skills.sh | 659,069 | — | — | 66.6 | C | |
| 14 | nano-banana-proGenerate/edit images with Nano Banana Pro (Gemini 3 Pro Image). Use for image create/modify requests incl. edits. Supports text-to-image + image-to-image; 1K/2K/4K; use --input-image. | steipete | ClawHub | — | 108,437 | 205,751 | 66.6 | B |
| 15 | microsoft | skills.sh | 659,116 | — | — | 66.4 | C | |
| 16 | microsoft | skills.sh | 659,026 | — | — | 66.4 | C | |
| 17 | microsoft | skills.sh | 563,358 | — | — | 66.4 | C | |
| 18 | microsoft | skills.sh | 607,580 | — | — | 66.3 | C | |
| 19 | microsoft | skills.sh | 658,993 | — | — | 66.2 | C | |
| 20 | microsoft | skills.sh | 658,329 | — | — | 66.2 | C | |
| 21 | microsoft | skills.sh | 649,981 | — | — | 66.2 | C | |
| 22 | remotion-dev | skills.sh | 783,236 | — | — | 66.1 | C | |
| 23 | microsoft | skills.sh | 658,728 | — | — | 66.1 | C | |
| 24 | microsoft | skills.sh | 614,815 | — | — | 66 | C | |
| 25 | microsoft | skills.sh | 556,504 | — | — | 66 | C | |
| 26 | microsoft | skills.sh | 533,131 | — | — | 65.9 | C | |
| 27 | mattpocock | skills.sh | 1,524,204 | — | — | 65.6 | C | |
| 28 | microsoft | skills.sh | 527,485 | — | — | 65.6 | C | |
| 29 | vercel-labs | skills.sh | 885,203 | — | — | 65 | C | |
| 30 | uizze.sh | skills.sh | 1,084,426 | — | — | 64.9 | C | |
| 31 | self-improving-agentCaptures and maintains learnings, errors, and corrections. Use when a command fails, the user corrects an assumption, a capability is missing, knowledge is outdated, or a better approach is found. Rev | — | ClawHub | — | 491,778 | 1,640,339 | 64.9 | B |
| 32 | anthropics | skills.sh | 428,149 | — | — | 64.7 | C | |
| 33 | vercel-labs | skills.sh | 843,690 | — | — | 64.5 | C | |
| 34 | microsoft | skills.sh | 452,670 | — | — | 64.5 | C | |
| 35 | self-improvingno public page自我改进主动Agent,知识无需手动维护自动复利 | 成都智创未来教育管理合伙企业(有限合伙) | SkillHub CN | — | — | 248,824 | 64.3 | C |
| 36 | 101-skills | skills.sh | 1,003,683 | — | — | 64.2 | C | |
| 37 | microsoft | skills.sh | 428,774 | — | — | 63.9 | C | |
| 38 | microsoft | skills.sh | 392,120 | — | — | 63.3 | C | |
| 39 | microsoft | skills.sh | 322,348 | — | — | 62.8 | C | |
| 40 | 101-skills | skills.sh | 1,005,415 | — | — | 62.3 | C | |
| 41 | heygen-com | skills.sh | 1,451,337 | — | — | 62.1 | C | |
| 42 | microsoft | skills.sh | 246,700 | — | — | 61.9 | C | |
| 43 | remotion-dev | skills.sh | 306,115 | — | — | 61.7 | C | |
| 44 | microsoft | skills.sh | 246,906 | — | — | 61.7 | C | |
| 45 | remotion-dev | skills.sh | 304,159 | — | — | 61.6 | C | |
| 46 | remotion-dev | skills.sh | 302,414 | — | — | 61.6 | C | |
| 47 | remotion-dev | skills.sh | 297,236 | — | — | 61.5 | C | |
| 48 | remotion-dev | skills.sh | 290,916 | — | — | 61.3 | C | |
| 49 | remotion-dev | skills.sh | 288,991 | — | — | 61.3 | C | |
| 50 | remotion-dev | skills.sh | 288,562 | — | — | 61.2 | C | |
| 51 | remotion-dev | skills.sh | 279,998 | — | — | 61.2 | C | |
| 52 | remotion-dev | skills.sh | 275,754 | — | — | 61.2 | C | |
| 53 | remotion-dev | skills.sh | 266,600 | — | — | 61.1 | C | |
| 54 | remotion-dev | skills.sh | 273,390 | — | — | 61 | C | |
| 55 | vercel-labs | skills.sh | 446,433 | — | — | 60.9 | C | |
| 56 | supabase | skills.sh | 479,765 | — | — | 60.5 | C | |
| 57 | prisma | skills.sh | 419,674 | — | — | 60.2 | C | |
| 58 | microsoft | skills.sh | 138,101 | — | — | 60.2 | C | |
| 59 | weatherGet current weather and forecasts (no API key required). | steipete | ClawHub | — | 173,539 | 369,325 | 60.1 | B |
| 60 | heygen-com | skills.sh | 1,489,587 | — | — | 60 | C | |
| 61 | prisma | skills.sh | 416,719 | — | — | 60 | C | |
| 62 | prisma | skills.sh | 417,965 | — | — | 59.9 | C | |
| 63 | mattpocock | skills.sh | 1,080,762 | — | — | 59.8 | C | |
| 64 | prisma | skills.sh | 409,854 | — | — | 59.8 | C | |
| 65 | prisma | skills.sh | 404,463 | — | — | 59.8 | C | |
| 66 | prisma | skills.sh | 404,407 | — | — | 59.8 | C | |
| 67 | prisma | skills.sh | 404,201 | — | — | 59.7 | C | |
| 68 | prisma | skills.sh | 399,315 | — | — | 59.7 | C | |
| 69 | prisma | skills.sh | 397,830 | — | — | 59.6 | C | |
| 70 | mattpocock | skills.sh | 1,118,224 | — | — | 59.5 | C | |
| 71 | mattpocock | skills.sh | 1,220,738 | — | — | 59.4 | C | |
| 72 | proactive-agentTransform AI agents from task-followers into proactive partners that anticipate needs and continuously improve. Now with WAL Protocol, Working Buffer, Autonomous Crons, and battle-tested patterns. Par | — | ClawHub | — | 179,358 | 616,050 | 59.4 | B |
| 73 | mattpocock | skills.sh | 1,129,317 | — | — | 59.1 | C | |
| 74 | mattpocock | skills.sh | 1,058,530 | — | — | 59.1 | C | |
| 75 | mattpocock | skills.sh | 933,670 | — | — | 59.1 | C | |
| 76 | githubInteract with GitHub using the `gh` CLI. Use `gh issue`, `gh pr`, `gh run`, and `gh api` for issues, PRs, CI runs, and advanced queries. | steipete | ClawHub | — | 204,511 | 491,667 | 59.1 | B |
| 77 | mattpocock | skills.sh | 1,060,659 | — | — | 59 | C | |
| 78 | gogGoogle Workspace CLI for Gmail, Calendar, Drive, Contacts, Sheets, and Docs. | steipete | ClawHub | — | 199,206 | 234,453 | 58.8 | B |
| 79 | heygen-com | skills.sh | 1,241,945 | — | — | 58.5 | C | |
| 80 | mattpocock | skills.sh | 1,247,651 | — | — | 58.3 | C | |
| 81 | mattpocock | skills.sh | 913,314 | — | — | 58.2 | C | |
| 82 | obsidianWork with Obsidian vaults (plain Markdown notes) and automate via obsidian-cli. | steipete | ClawHub | — | 112,934 | — | 58.2 | C |
| 83 | skills-shell | skills.sh | 788,368 | — | — | 57.5 | C | |
| 84 | skills-shell | skills.sh | 788,263 | — | — | 57.5 | C | |
| 85 | skills-shell | skills.sh | 788,187 | — | — | 57.4 | C | |
| 86 | skills-shell | skills.sh | 787,896 | — | — | 57.4 | C | |
| 87 | magentosh | skills.sh | 894,337 | — | — | 57.3 | C | |
| 88 | magentosh | skills.sh | 893,855 | — | — | 57.3 | C | |
| 89 | magentosh | skills.sh | 893,734 | — | — | 57.2 | C | |
| 90 | magentosh | skills.sh | 893,608 | — | — | 57.2 | C | |
| 91 | designed-by-ai | skills.sh | 1,329,430 | — | — | 57 | C | |
| 92 | notionNotion API for creating and managing pages, databases, and blocks. | steipete | ClawHub | — | 105,459 | 142,352 | 56.6 | B |
| 93 | qu-skills | skills.sh | 687,853 | — | — | 56.5 | C | |
| 94 | bankai-skills | skills.sh | 527,106 | — | — | 56.5 | C | |
| 95 | vercel-labs | skills.sh | 271,990 | — | — | 56.5 | C | |
| 96 | api-gatewayCall third-party APIs through the Maton gateway, which injects the credential for an app the user has already connected. Use this skill when the user names a connected app and a concrete action in it | — | ClawHub | — | 88,340 | 152,161 | 56.5 | B |
| 97 | slackUse when you need to control Slack from Clawdbot via the slack tool, including reacting to messages or pinning/unpinning items in Slack channels or DMs. | steipete | ClawHub | — | 54,651 | 75,090 | 56.5 | B |
| 98 | qu-skills | skills.sh | 687,417 | — | — | 56.4 | C | |
| 99 | qu-skills | skills.sh | 687,296 | — | — | 56.4 | C | |
| 100 | qu-skills | skills.sh | 687,258 | — | — | 56.4 | C | |
- skills.sh
- ClawHub
- SkillHub CN
- — not published on that registry
- A on all three registries · B two · C one
Maintained by Linkly AI
Linkly AI is the knowledge brain for AI agents. It automatically parses the notes, study materials, bookmarks, knowledge bases, voice memos, meetings, videos and ideas on your computer, so your agent can search and read everything you have.
Set up https://linkly.ai/docs/en/agent-setup.md
Install and download counts come from public data of skills.sh, ClawHub, Tencent SkillHub and the GitHub API. Social signals come from X, Hacker News, Bluesky and GitHub search. Linkly AI is not endorsed by or affiliated with any of these platforms, and every count reflects that platform's own methodology. The dataset is published under CC BY 4.0.
View the dataset on GitHub