2026-09-12 UTC 更新GitHub でスターする467
おすすめのAIエージェントスキルランキング
どの Skills Hub も自分の生態系しか見えていません。本ランキングは複数の Hub のデータを集約し、X・Bluesky・GitHub などの反応も加味して 9 つのランキングを公開します。全体像から作られた唯一のランキングです。
- 毎日分析する skill
- 10,000+毎日分析する skill
- ランキング数
- 9ランキング数
- データソース
- 7データソース
- 更新頻度
- 毎日更新頻度
最も語られている Agent Skills
直近 7 日間の X・Hacker News・Bluesky・GitHub での言及数。
| # | Skill | レジストリ | X | Hacker News | Bluesky | GitHub | 反応数 |
|---|---|---|---|---|---|---|---|
| 1 | self-improvingSelf-reflection + Self-criticism + Self-learning + Self-organizing memory. Agent evaluates its own work, catches mistakes, and improves permanently. Use when... | ClawHub | 100+ | 3 | 339 | 12 | 6,052 |
| 2 | skills.sh | 100+ | 5 | 4 | 19 | 2,572 | |
| 3 | skills.sh | 100+ | 0 | 8 | 29 | 1,306 | |
| 4 | skills.sh | 16 | 2 | 0 | 134 | 1,841 | |
| 5 | skills.sh | 57 | 0 | 2 | 60 | 1,382 | |
| 6 | self-improving-agentCaptures learnings, errors, and corrections to enable continuous improvement. Use when: (1) A command or operation fails unexpectedly, (2) User corrects Claude ('No, that's wrong...', 'Actually...'), | ClawHub | 52 | 0 | 2 | 5 | 2,514 |
| 7 | proactive-agentTransform AI agents from task-followers into proactive partners that anticipate needs and continuously improve. Now with WAL Protocol, Working Buffer, Autonomous Crons, and battle-tested patterns. Par | ClawHub | 25 | 0 | 2 | 5 | 352 |
| 8 | skills.sh | 25 | 0 | 1 | 7 | 209 | |
| 9 | desktop-control公開ページなしAdvanced desktop automation with mouse, keyboard, and screen control | ClawHub | — | 1 | 2 | 3 | — |
| 10 | skills.sh | 53 | 0 | 0 | 85 | 2,485 | |
| 11 | skills.sh | 4 | 0 | 0 | 11 | 32 | |
| 12 | nano-banana-proGenerate/edit images with Nano Banana Pro (Gemini 3 Pro Image). Use for image create/modify requests incl. edits. Supports text-to-image + image-to-image; 1K/2K/4K; use --input-image. | ClawHub | 30 | 0 | 9 | 0 | 268 |
| 13 | skills.sh | — | 0 | 12 | 4 | — | |
| 14 | api-gatewayCall third-party APIs through the Maton gateway, which injects the credential for an app the user has already connected. Use this skill when the user names a connected app and a concrete action in it | ClawHub | — | 0 | 66 | 3 | — |
| 15 | skills.sh | — | 0 | 34 | 3 | — | |
| 16 | automation-workflowsDesign and implement automation workflows to save time and scale operations as a solopreneur. Use when identifying repetitive tasks to automate, building workflows across tools, setting up triggers an | ClawHub | — | 0 | 21 | 3 | — |
| 17 | skills.sh | — | 0 | 1 | 8 | — | |
| 18 | skills.sh | 6 | 0 | 0 | 1 | 30 | |
| 19 | brave-searchWeb search and content extraction via Brave Search API. Use for searching documentation, facts, or any web content. Lightweight, no browser required. | ClawHub | — | 0 | 8 | 3 | — |
| 20 | markdown-converterConvert documents and files to Markdown using markitdown. Use when converting PDF, Word (.docx), PowerPoint (.pptx), Excel (.xlsx, .xls), HTML, CSV, JSON, XML, images (with EXIF/OCR), audio (with tran | ClawHub | — | 0 | 11 | 1 | — |
| 21 | skills.sh | 2 | 0 | 0 | 1 | 7 | |
| 22 | video-framesExtract frames or short clips from videos using ffmpeg. | ClawHub | — | 0 | 2 | 1 | — |
- skills.sh
- ClawHub
- SkillHub CN
- — そのレジストリには存在しません
- A 三つすべて · B 二つ · C 一つ
このランキングは Linkly AI が運営しています
Linkly AI は AI エージェントのための知識の脳です。パソコン上のノート、学習資料、ブックマーク、ナレッジベース、音声、会議、動画、アイデアを自動で解析し、エージェントがあなたのすべての資料を効率よく検索・閲覧できるようにします。
Linkly AI をダウンロード
またはこの一文をエージェントに送れば、インストールと連携を手伝ってくれます。
https://linkly.ai/docs/ja/agent-setup.md に従ってセットアップしてください
インストール数とダウンロード数は skills.sh、ClawHub、Tencent SkillHub の公開データおよび GitHub API から取得しています。ソーシャルシグナルは X、Hacker News、Bluesky、GitHub 検索から取得しています。Linkly AI はこれらのプラットフォームとの提携関係や推奨関係を持たず、各数値は当該プラットフォーム自身の集計方法に従います。データセットは CC BY 4.0 で公開されています。
GitHub でデータセットを見る